Finance
The following table shows the account of results for the last three years. We underscore that in 2017 we did not receive the subsidy of the Health Department.
ASSETS | 2019 | 2018 | 2017 |
---|---|---|---|
A) FIXED ASSETS | 129.989,46 | 107.106,03 | 87.010,03 |
I. Intangible assets | 39.504,55 | - | - |
1. Software | 39.504,55 | - € | - € |
2. Usage Rights | - | - € | - € |
II. Tangible assets | 90.484,91 | 107.106,03 | 87.010,03 |
1. Machinery and Facilities | - | 45,60 | 114,33 |
2. Furniture and hardware | 73.993,48 | 103.504,97 | 81.953,29 |
3. Other tangible assets | 16.491,43 | 3.495,85 | 4.942,41 |
B) CURRENT ASSETS | 5.798.598,93 | 6.892.460,06 | 6.580.254,99 |
I. Inventory | 155.343,59 | 130.383,11 | 107.856,14 |
II. Accounts Receivable | 2.528.631,58 | 2.696.850,22 | 1.424.844,61 |
1. Other Debtors | 2.455.034,83 | 2.688.894,44 | 1.414.983,24 |
2. Personnel | - | - € | - € |
3. Tax & Government debt | 73.596,75 | 7.955,78 | 9.861,37 |
IV. Short term financial investments | - | - | 503.582,69 |
1. Securities | - | - | 503.582,69 |
VI. Adjustments | 1.410,11 | 4.827,60 | 4.996,50 |
VII. Cash and equivalent liquid assets | 3.113.213,65 | 4.060.399,13 | 4.538.975,05 |
1. Cash | 3.113.213,65 | 4.060.399,13 | 4.538.975,05 |
TOTAL (A+B) | 5.928.588,39 | 6.999.566,09 | 6.667.265,02 |
EQUITY AND LIABILITIES | 2019 | 2018 | 2017 |
A) EQUITY | 627.063,15 | 1.101.455,09 | 956.265,05 |
A-1). Equity | 621.823,86 | 1.092.973,49 | 949.260,10 |
I. Founders equity | 30.050,61 | 30.050,61 | 30.050,61 |
1. Founders equity | 30.050,61 | 30.050,61 | 30.050,61 |
III. Retained Earnings | 1.033.787,04 | 1.069.776,58 | 1.619.388,49 |
1. Retained Earnings | 1.033.787,04 | 1.069.776,58 | 1.619.388,49 |
V. Net Income (loss) for the year | - 442.013,79 | - 6.853,70 | - 700.179,00 |
A-2). Grants, donations and other deferred revenue | 5.239,29 | 8.481,60 | 7.004,95 |
1. Capital Grants | 5.239,29 | 8.481,60 | 7.004,95 |
B) NON CURRENT LIABILITIES | 2.360.799,94 | 2.925.770,30 | 2.942.558,66 |
C) CURRENT LIABILITIES | 2.940.725,30 | 2.972.340,70 | 2.768.441,31 |
II. Short terms debts | 2.037.272,01 | 2.306.971,26 | 1.951.711,33 |
IV. Accounts Payable | 804.288,89 | 665.369,44 | 775.697,30 |
1. Other Creditors | 588.919,83 | 420.520,53 | 534.411,76 |
2. Personnel (accrued compensation) | 53.062,74 | 62.901,27 | 67.653,56 |
3. Tax and other Current liabilities to Government | 162.306,32 | 181.947,64 | 173.631,98 |
V. Adjustments | 99.164,40 | ||
TOTAL (A+B+C) | 5.928.588,39 | 6.999.566,09 | 6.667.265,02 |
INCOME STATEMENT | 2019 | 2018 | 2017 |
1) Operating Revenue | 3.562.823,09 | 3.672.756,40 | 3.271.052,60 |
a) Sales of goods and services | 1.367.704,62 | 1.333.454,23 | 672.761,15 |
b) Other periodical revenue | 208.341,07 | 521.622,38 | 874.233,46 |
c) Grants received | 1.793.656,14 | 1.919.372,88 | 1.683.490,08 |
d) Other Grants and donations | 205.811,41 | 71.342,02 | 76.397,46 |
e) Grants and donations reimbursed | - 12.690,15 | - 173.035,11 | - 35.829,55 |
2) Grants Awarded And Other Expenses | - 198.801,59 | - 36.375,04 | - 237.217,85 |
a) Grants Awarded | - 198.801,59 | - 36.375,04 | - 237.217,85 |
3) Purchases | - 64.017,97 | - 50.124,41 | - 86.865,91 |
a) Consumption of goods and inventory write down | - 64.017,97 | - 53.008,41 | - 86.865,91 |
4)Other incomes from actiivities | - | 2.884,00 | - |
5) Personnel Expenses | - 2.326.773,59 | - 2.161.274,59 | - 2.160.520,48 |
6) Other Operating Expenses | - 1.382.146,13 | - 1.405.365,17 | - 1.438.363,01 |
a) Services | - 1.362.023,56 | - 1.407.114,36 | - 1.366.676,20 |
A1) Rentals | - 2.208,07 | - 612,02 | - 21.647,72 |
A2) Maintenance | - 45.551,47 | - 23.245,54 | - 28.479,99 |
A3) Professional Fees | - 684.929,27 | - 682.652,65 | - 780.577,03 |
A4) Insurance premiums | - 1.935,02 | - 1.863,06 | - 1.724,34 |
A5) Bank fees | - 2.485,26 | - 1.066,54 | - 1.752,56 |
A6) Supplies | - | - | |
A7) Other services | - 624.914,47 | - 697.674,55 | - 532.494,56 |
b) Tributs | - 5.051,32 | - 667,25 | - 2.418,67 |
c) Other operating accruals | - 15.071,25 | 2.416,44 | - 69.268,14 |
7) Depreciation | - 133.851,56 | - 126.768,56 | - 108.945,01 |
8) Long term Grants and Donations accrued | 84.956,06 | 84.184,58 | 53.302,90 |
9) Excess supplies | 13.587,58 | 41.032,68 | - |
10) Other results | 4.494,23 | ||
I. OPERATING INCOME | - 439.729,88 | 18.065,89 | - 707.556,76 |
10) Financial revenue | 0,02 | - 1.558,46 | 7.452,28 |
11) Financial expense | - 2.283,94 | - 23.333,18 | - 36,41 |
12) Exchange rate differences | 0,01 | - 27,95 | - 38,11 |
II. FINANCIAL INCOME | - 2.283,91 | - 24.919,59 | 7.377,76 |
III. INCOME BEFORE TAXES | - 442.013,79 | - 6.853,70 | - 700.179,00 |
IV. NET INCOME | - 442.013,79 | - 6.853,70 | - 700.179,00 |
