Finance

The following table shows the account of results for the last threeyears. We underscore that in 2019 we did not receive the subsidy of the Health Department.
ASSETS | 2020 | 2019 | 2018 |
---|---|---|---|
A) FIXED ASSETS | 184.119,97 | 129.989,46 | 107.106,03 |
I. Intangible assets | 112.769,29 | 39.504,55 | - |
1. Software | 30.701,29 | 39.504,55 | - € |
2. Usage Rights | 82.068,00 | - | - € |
II. Tangible assets | 71.350,68 | 90.484,91 | 107.106,03 |
1. Machinery and Facilities | - | - | 45,60 |
2. Furniture and hardware | 60.451,38 | 73.993,48 | 103.504,97 |
3. Other tangible assets | 10.899,30 | 16.491,43 | 3.495,85 |
B) CURRENT ASSETS | 7.167.355,91 | 5.798.598,93 | 6.892.460,06 |
I. Inventory | 126.569,60 | 155.343,59 | 130.383,11 |
II. Accounts Receivable | 2.338.860,23 | 2.528.631,58 | 2.696.850,22 |
1. Other Debtors | 2.338.860,23 | 2.455.034,83 | 2.688.894,44 |
2. Personnel | - | - | - € |
3. Tax & Government debt | - | 73.596,75 | 7.955,78 |
IV. Short term financial investments | - | - | - |
1. Securities | - | - | - |
VI. Adjustments | 2.812,05 | 1.410,11 | 4.827,60 |
VII. Cash and equivalent liquid assets | 4.699.114,03 | 3.113.213,65 | 4.060.399,13 |
1. Cash | 4.699.114,03 | 3.113.213,65 | 4.060.399,13 |
TOTAL (A+B) | 7351475,88 | 5.928.588,39 | 6.999.566,09 |
EQUITY AND LIABILITIES | 2020 | 2019 | 2018 |
A) EQUITY | 350.540,19 | 627.063,15 | 1.101.455,09 |
A-1). Equity | 266.120,96 | 621.823,86 | 1.092.973,49 |
I. Founders equity | 30.050,61 | 30.050,61 | 30.050,61 |
1. Founders equity | 30.050,61 | 30.050,61 | 30.050,61 |
III. Retained Earnings | 477.465,42 | 1.033.787,04 | 1.069.776,58 |
1. Retained Earnings | 477.465,42 | 1.033.787,04 | 1.069.776,58 |
V. Net Income (loss) for the year | -241.395,07 | - 442.013,79 | - 6.853,70 |
A-2). Grants, donations and other deferred revenue | 84.419,23 | 5.239,29 | 8.481,60 |
1. Capital Grants | 84.419,23 | 5.239,29 | 8.481,60 |
B) NON CURRENT LIABILITIES | 2.445.811,64 | 2.360.799,94 | 2.925.770,30 |
C) CURRENT LIABILITIES | 4.555.124,05 | 2.940.725,30 | 2.972.340,70 |
II. Short terms debts | 2.650.427,18 | 2.037.272,01 | 2.306.971,26 |
IV. Accounts Payable | 1.830.915,2 | 804.288,89 | 665.369,44 |
1. Other Creditors | 1.614.696,91 | 588.919,83 | 420.520,53 |
2. Personnel (accrued compensation) | 58.845,4 | 53.062,74 | 62.901,27 |
3. Tax and other Current liabilities to Government | 157.372,89 | 162.306,32 | 181.947,64 |
V. Adjustments | 73.781,67 | 99.164,40 | |
TOTAL (A+B+C) | 7.351.475,88 | 5.928.588,39 | 6.999.566,09 |
INCOME STATEMENT | 2020 | 2019 | 2018 |
1) Operating Revenue | 3.988.968,36 | 3.562.823,09 | 3.672.756,40 |
a) Sales of goods and services | 1.167.060,29 | 1.367.704,62 | 1.333.454,23 |
b) Other periodical revenue | 347.458,48 | 208.341,07 | 521.622,38 |
c) Grants received | 2.464.115,99 | 1.793.656,14 | 1.919.372,88 |
d) Other Grants and donations | 182.260,91 | 205.811,41 | 71.342,02 |
e) Grants and donations reimbursed | -171.927,31 | - 12.690,15 | - 173.035,11 |
2) Grants Awarded And Other Expenses | -548.498,73 | - 198.801,59 | - 36.375,04 |
a) Grants Awarded | -548.498,73 | - 198.801,59 | - 36.375,04 |
3) Purchases | -18.293,89 | - 64.017,97 | - 50.124,41 |
a) Consumption of goods and inventory write down | -18.293,89 | - 64.017,97 | - 53.008,41 |
4)Other incomes from actiivities | - | 2.884,00 | |
5) Personnel Expenses | -2.424.220,28 | - 2.326.773,59 | - 2.161.274,59 |
6) Other Operating Expenses | -1.183.907,04 | - 1.382.146,13 | - 1.405.365,17 |
a) Services | -1.208.768,48 | - 1.362.023,56 | - 1.407.114,36 |
A1) Rentals | 0 | - 2.208,07 | - 612,02 |
A2) Maintenance | -23.953,41 | - 45.551,47 | - 23.245,54 |
A3) Professional Fees | -57.4318 | - 684.929,27 | - 682.652,65 |
A4) Insurance premiums | -2.018,71 | - 1.935,02 | - 1.863,06 |
A5) Bank fees | -2.180,33 | - 2.485,26 | - 1.066,54 |
A6) Supplies | - | ||
A7) Other services | -606.298,03 | - 624.914,47 | - 697.674,55 |
b) Tributs | 2.404,24 | - 5.051,32 | - 667,25 |
c) Other operating accruals | 22.457,2 | - 15.071,25 | 2.416,44 |
7) Depreciation | -143.248,73 | - 133.851,56 | - 126.768,56 |
8) Long term Grants and Donations accrued | 84.956,06 | 84.956,06 | 84.184,58 |
9) Excess supplies | 0 | 13.587,58 | 41.032,68 |
10) Other results | 6.255,5 | 4.494,23 | |
I. OPERATING INCOME | -237.988,75 | - 439.729,88 | 18.065,89 |
10) Financial revenue | 0,03 | 0,02 | - 1.558,46 |
11) Financial expense | -3.406,35 | - 2.283,94 | - 23.333,18 |
12) Exchange rate differences | 0 | 0,01 | - 27,95 |
II. FINANCIAL INCOME | -3.406,32 | - 2.283,91 | - 24.919,59 |
III. INCOME BEFORE TAXES | -241.395,07 | - 442.013,79 | - 6.853,70 |
IV. NET INCOME | -241.395,07 | - 442.013,79 | - 6.853,70 |
